By: Mary Rose | 2011-10-24 | News and society An estimated 1,000 people were feared dead as a 7.2 magnitude earthquake hit eastern Turkey on Sunday, destroying dozens of buildings into piles of twisted steel and blocks of concrete and trapping some victims alive under debris. The quake’s epicenter was at the village of Tabanli, 20 km north of Van city, Kandilli said. read more
By: Mary Rose | 2011-03-11 | News and society A series of offshore earthquake measuring above 8.9 on the Richter scale shook Japan on Thursday (March 10, 2011) and then unleashed a powerful tsunami that sent ships crashing into the shore and cars sinking under full-of-water streets. Under the natural disaster, Tokyo’s buildings strongly shook, some were destroyed and at least eight people have been killed including a 67-year-old man crushed by a wall and an elderly woman killed by a fallen roof. Beside Japanese capital, an earthquake measuring 6.8 on the Richter scale also ruined the east coast of Japan's main Honshu Island. Earthquakes are common in Japan, which accounts for about 20 percent of the world's earthquakes. read more
By: Mary Rose | 2011-08-24 | News and society A 5.8 magnitude earthquake hit Virginia at 1:51 pm EDT and was felt across much of the East Coast on Tuesday, August 23, 2011, causing terrifying consequences from Washington D.C. to New York. read more
By: Pierre P | 2011-08-24 | Journalism Virginia is located near the center of the North American plate and, thus, experiences a much lower rate of seismicity than California. Another difference is that California earthquakes often break the ground surface, while earthquakes in Virginia usually occur on faults at depths of from 3 to 15 miles. Thus, the earthquakes felt in the Commonwealth today generally have no relationship with faults read more
By: Mary Rose | 2011-12-23 | News and society A series of strong earthquakes rocked the New Zealand city of Christchurch on Friday, December 23, 2011, rattling buildings, closing the airport and sending residents rushing from buildings and prompting terrified holiday shoppers to flee into the streets. read more
By: Rajkumar Jonnala | 2011-04-04 | Vacation Rentals Turkey is one of the marvelous places for spending holidays. It is not the hot spots, but the country has a wild nightlife to enjoy. You can enjoy every moment of your holidays in the beaches of Turke... read more
By: Penta Wilson | 2011-05-13 | News and society At least 20 thousands of people have been left homeless in Spain after the two massive earthquakes. The 4.4 and 5.2 magnitude earthquakes struck southern Spain near the town Lorca on May 11, 2011 were considered as the most destructive earthquakes in 50 years in this country, killing nine people and injured more than 165 others. read more
By: Mary Rose | 2011-04-22 | Journalism The Pulitzer Prize for breaking-news photography belongs to a trio of Washington Post photographers including Carol Guzy, Nikki Kahn and Ricky Carioti, who captured the January 2010 earthquake in Haiti over months. Guzy visited Port-au-Prince 24 hours after the 7.0 magnitude quake hit this country and thousands of Haitians asked for help beneath rubble. Kahn traveled Haiti over the ensuing months as the unrest and cholera epidemic swept out. Carioti arrived in August to document the continuing tragedy. The Haiti’s 2010 disastrous earthquake killed 316,000 people, injured 300,000 and made 1,000,000 homeless. Besides it is estimated that around 30,000 commercial buildings had collapsed. read more
By: brent wood | 2011-03-24 | Immigration On March 11, 2011, Japan was hit with a powerful 9.0-magnitude earthquake, a devastating subsequent tsunami and nuclear crisis that have affected thousands of people, in Japan and around the world. read more
By: MBA Universe | 2011-07-26 | College
Two days after MBAUniverse.com breaking the news on CAT 2011 dates, IIM Calcutta has officially announced the highlights of CAT 2011. CAT 2011 will be held in a 20 day window between October 22, 2011 and November 18, 2011. read more
By: Mary Rose | 2011-03-26 | Weather The official figure of damage in the earthquake resulting tsunami and aftershocks in Japan, 11/03 has not been declared. On 23/03, The Cabinet Office of Japan estimated $309bn overall losses while World Bank offered it reached at $239bn. Furthermore, it’s necessary to keep an eye on insurance company’s role in aftershocks. Robert Hartwig, president of the Insurance Information Institute said: “Prior to today's earthquake, insured earthquake losses worldwide, dating back to February 2010, totaled an estimated $23 billon." read more
By: Mary Rose | 2012-03-10 | News and society One year after being devastated by the 9.0-magnitude earthquake and tsunami, The Japanese has been rebounding. Tomorrow will be the first anniversary of the frightening calamity. read more
By: Mary Rose | 2011-05-12 | News and society Two massive earthquakes with preliminary magnitudes of 4.4 and 5.2 struck southern Spain near the town Lorca on Wednesday (May 11, 2011), killing at least 10 people, injuring dozens as well as toppling many buildings and houses. Those who got injured in the strong earthquakes have been treated at the scenes and a field hospital that was set up just after the natural disaster occurred. At a hospital in Lorca, about 270 patients were evacuated by ambulances when the building sustained minor damage. These earthquakes made the population feel scared and very afraid to come back to their homes. They also seriously damaged the whole center of Lorca, cracked highways and collapsed a car tunnel. read more
By: Mary Rose | 2011-08-27 | News and society The capital Washington, northern Virginia and Maryland suffered from a 4.5-magnitude aftershock early Thursday morning, August 25, 2011, according to the U.S. Geological Survey. It was the sixth tremor since the 5.8-magnitude earthquake hit the areas two days ago, causing negative consequences. read more