By: Adrian Gates | 2010-10-10 | Web Hosting In SharePoint Server products, you can get a lot of mileage out of something as simple as a list. A SharePoint list is a collection of similar items, which may contain columns or fields that define the item data or metadata schema. Each item stored in a list shares the same schema. read more
By: Adrian Gates | 2010-10-11 | Web Hosting In SharePoint Server products, you can get a lot of mileage out of something as simple as a list. A SharePoint list is a collection of similar items, which may contain columns or fields that define the item data or metadata schema. Each item stored in a list shares the same schema. read more
By: Adrian Gates | 2010-10-10 | Web Hosting You have a portal? Want to integrate some external data into your portal in a meaningful way? Nothing to worry! Here's Microsoft Office SharePoint Server 2007's Business Data Catalog (BDC) to facilitate this exact scenario. Microsoft's business data catalog makes it easy to surface external data inside a portal experience. For instance, you can create an XML definition file that read more
By: Jenny Halimi | 2010-10-21 | Software Sharepoint 2010 is software products family developed for the file sharing, collaboration and web publishing. read more
By: Adrian Gates | 2010-10-11 | Web Hosting What is a Decomposition Tree? PerformancePoint Services for SharePoint Server 2010 introduces the decomposition tree, an interactive arrangement of bar charts that makes it easy to explore contribution relationships. It provides an effective alternative to the "Drill Down To" feature in analytic charts. read more
By: Adrian Gates | 2010-10-10 | Internet Business What is a Decomposition Tree? PerformancePoint Services for SharePoint Server 2010 introduces the decomposition tree, an interactive arrangement of bar charts that makes it easy to explore contribution relationships. It provides an effective alternative to the "Drill Down To" feature in analytic charts. read more
By: Adrian Gates | 2010-10-10 | Web Hosting What is a Data Connection Library in SharePoint Server 2010? A Data Connection Library in Microsoft SharePoint Server 2010 is a library that can contain two kinds of data connections: an Office Data Connection (ODC) file or a Universal Data Connection (UDC) file. Microsoft InfoPath 2010 uses data connections that comply with the Universal read more
By: Dylanrodriguez2012 | 2012-02-02 | Programming An efficient tool introduced by Microsoft to enable decision-making in business is SharePoint 2010 Development Server. The SharePoint development Server 2010 SP1 server needs only basic requirements. read more
By: Rich Talbot | 2010-07-29 | Software In the world, people have been using about 3,000 to 6,000 different languages in which Mandarin is the most popular as being spoken by around 882 million people as their primary language. Spanish is spoken widely after Mandarin with 325 speakers and then English English with 312 to 380 million.
read more
By: Adrian Gates | 2010-10-10 | Web Hosting Another SharePoint Server 2010 feature which cannot go unnoticed is the Access Services. Access Services is a service in SharePoint Server 2010 that allows administrators to view, edit, and configure a Microsoft access application within a Web Browser. Access Services settings support backup and recovery, regardless of whether there is a UI setting in Central Administration. However, backup and recovery only apply to service-level and administrative- read more
By: lolly doll | 2011-09-22 | Programming SharePoint 2010 is a very versatile program that enables organisations to develop sequential workflows according to a logical sequence. read more